The MSJ 37th-term Editorial Committee (2012-2014)
Chief Editor
| Name | Affiliation | Research area | 
|---|---|---|
| Satomura, Takehiko | Kyoto University | Mesoscale meteorology, Precipitation Systems, Personal web site: http://www-clim.kugi.kyoto-u.ac.jp/satomura/index_e.html | 
Co-Chief Editor
| Name | Affiliation | Research area | 
|---|---|---|
| Mikami, Masao | Meteorological Research Institute | Aerosol and boundary layer meteorology | 
Steering committee
| Name | Affiliation | Research area | 
|---|---|---|
| Kawamoto, Kazuaki | Nagasaki University | Atmospheric radiation, cloud-aerosol interaction and remote sensing | 
| HORINOUCHI, Takeshi | Hokkaido University | Atmospheric dynamics | 
| Mikami, Masao | Meteorological Research Institute | Aerosol and boundary layer meteorology | 
| NAKAEGAWA,Toshiyuki | Meteorological Research Institute (MRI) | Climate model,  Hydrometeorology, Land surface processes Personal web site: http://www.mri-jma.go.jp/Member/cl/kinakaegawatosh_en.html | 
| Takemi, Tetsuya | Kyoto University | Boundary layer and mesoscale meteorology Personal web site: http://ssrs.dpri.kyoto-u.ac.jp/en/member_takemi.html | 
| Yasunaga, Kazuaki | University of Toyama | Tropical meteorology and precipitation system | 
Editor
| Name | Affiliation | Research area | 
|---|---|---|
| Aoki, Teruo | Meteorological Research Institute | Atmospheric radiation | 
| CHEN, Shu-Hua | University of California Davis, USA | Data assimilation, Numerical modeling, Severe weather, Dust and weather, Aerosol-cloud-radiation interaction, Orographic rainfall | 
| Fudeyasu, Hironori | Yokohama National University | Typhoon | 
| HIROOKA, Toshihiko | Kyushu University | Middle atmosphere | 
| HSU,Huang-Hsiung | Academia Sinica, Taiwan | Tropical meteorology, Monsoon, General circulation, Climate variation and change | 
| ISHII, Masayoshi | Meteorological Research Institute (MRI) | Climate variation and model | 
| IWABUCHI, Hironobu | Tohoku University, (Center for Atmospheric and Oceanic Studies) | Atmospheric radiation, Remote sensing | 
| Kamahori, Hirotaka | Meteorological Research Institute | Data assimilation and typhoon | 
| KAWAMURA, Ryuichi | Kyushu University | Monsoon dynamics, Climate systems | 
| Koike, Makoto | The University of Tokyo | Atmospheric environmental science and atmospheric chemistry | 
| KOSAKA, Yu | Scripps Institution of Oceanography/University of California (USA) | Climate variability, Teleconnections | 
| Kusaka, Hiroyuki | University of Tsukuba | Urban climate and regional model | 
| MISUMI, Ryohei | National Research Institute for Earth Science and Disaster Prevention | Cloud physics, Mesoscale meteorology, Meteorological disasters | 
| Miyoshi, Takemasa | University of Maryland (USA) | Numerical weather prediction and data assimilation | 
| MUKOUGAWA, Hitoshi | Kyoto University | Atmospheric dynamics | 
| Nakazawa, Takakiyo | Tohoku University | Trace gases | 
| NASUNO, Tomoe | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Tropical meteorology, Numerical modeling Personal web site: http://www.jamstec.go.jp/souran/html/Tomoe_Nasuno001634-e.html | 
| NONAKA, Masami | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Ocean circulation, Air-sea interactions | 
| OGINO, Shin-Ya | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | Monsoon, Tropical meteorology | 
| Okamoto, Hajime | Kyushu University | Satellite remote sensing, cloud physics, aerosols, atmospheric physics, light scattering | 
| PARK, Seon Ki | Ewha Womans University, Korea | Severe  storms, Data assimilation Personal web site: http://home.ewha.ac.kr/~spark | 
| Saito, Kazuo | Meteorological Research Institute | mesoscale numerical weather prediction | 
| Shao, Yaping | University of Cologne, Germany | Atmospheric modeling, land- and ocean-surface parameterization, aeolian dust, and turbulence | 
| Sugi, Masato | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | mesoscale numerical weather prediction | 
| Shi, Guang-Yu | Institute of Atmospheric Physics, Chinese Academy of Sciences, China | Atmospheric radiation | 
| Tsuda, Toshitaka | Kyoto University | GPS meteorology, radar, atmospheric waves | 
| Tsujino, Hiroyuki | Meteorological Research Institute (MRI) | Ocean dynamics | 
| Walsh, John E. | University of Illinois (USA) | Polar climate | 
| Wang, Zifa | Institute of Atmospheric Physics, Chinese Academy of Sciences, China | Regional model, dust, and atmospheric environment | 
| WATANABE, Tsutomu | Hokkaido University | Boundary layer, Land surface processes and vegetation | 
| WILD, Oliver | University of Lancaster, UK | Atmospheric  chemistry and numerical modeling Personal web site: http://www.lancaster.ac.uk/lec/about-us/people/oliver-wild | 
| Yamada, Hiroyuki | University of Ryukyus | Tropical meteorology, typhoon | 
| Yamazaki, Takeshi | Tohoku University | Cryosphere | 
| YOSHIZAKI, Masanori | Rissho University | Mesoscale meteorology | 
| ZHANG, Daizhou | Prefectural University of Kumamoto | Atmospheric environment, Aerosol physics and chemistry | 
Past Editorial Committee
- The MSJ 40th-term Editorial Committee 2018-2020
- The MSJ 39th-term Editorial Committee 2016-2018
- The MSJ 38th-term Editorial Committee 2014-2016
- The MSJ 37th-term Editorial Committee 2012-2014
- The MSJ 36th-term Editorial Committee 2010-2012
- The MSJ 35th-term Editorial Committee 2008-2010
- The MSJ 34th-term Editorial Committee 2006-2008
- The MSJ 33th-term Editorial Committee 2004-2006



 RSS feed of SOLA latest issue
 RSS feed of SOLA latest issue
